Current Tap List
You’ll find our flagship beers on tap year-round in our Downingtown Brewpub, plus a rotating variety of seasonal and limited-release beers. Whatever your taste, our educated servers will help you find a beer that suits you to a “V!” This list is updated regularly, so check in often, and Taste Victory!
Last updated: May 20, 2013, 12:01 pm
On Draft
- HopDevil IPA
American India Pale Ale | 6.7% - Golden Monkey
Belgian-Style Tripel | 9.5% - Prima Pils
German Pilsner | 5.3% - Headwaters Pale Ale
American Pale Ale | 5.1% - Storm King Stout
American Imperial Stout | 9.1% - Hop Wallop
A Very Hoppy Ale | 8.5% - Victory Lager
Helles | 4.8% - Donnybrook Stout
Irish Dry Stout | 3.7% - Helios Ale
Belgian Farmhouse Ale | 7.5% - Baltic Thunder
Baltic Porter | 8.5% - Mad King’s Weiss
Hefeweizen | 6.2% - Festbier
Märzen / Oktoberfest | 5.6% - Swing Session Saison
Saison | 4.5% - Summer Love Ale
Golden Ale | 5.2%
- Ranch Double IPA
Double India Pale Ale | 9.0% - CBC Mandarina Best Bitter
English Bitter | 4.3% - Braumeister Schwarz Pils
| 4.9% - CBC Blanc Session Ale
Session Ale | 4.7% - Braumeister Pils – Tettnanger Tettnang
Keller Pils | 4.7% - Hip Czech
Lager | 4.7% - Braumeister Pils – Tettnanger Hallertau
Keller Pils | 4.7% - ESB
English-style Bitter | 5.9% - Victory Altbier
North German Ale | 5% - Golding Glow
English-style Ale | 5.6% - Yakima Glory
Dark India Pale Ale | 8.7% - Scarlet Fire
Smoked Märzen | 5.7% - St. Boisterous
Hellerbock | 7.5%
Hand Pump
- HopDevil IPA
American India Pale Ale | 6.7% - Headwaters Pale Ale
American Pale Ale | 5.1% - Storm King Stout
American Imperial Stout | 9.1% - Uncle Teddy’s Bitter
Cask-Conditioned British Bitter | 3.9%
Bottles
- V Twelve
Belgian Strong Ale | 12.0% - Helios Ale
Belgian Farmhouse Ale | 7.5%